Price ₹
50,000.00
| General Details: | |
| Model | Gas 2 Deck 4 Tray Oven |
| Others: | |
| Number of Decks | 2 |
| Number of Trays | 4 |
| Tray Size | 16 x 24 inches (approx. 400 x 600 mm) |
| Power Source | Gas |
| Power Consumption | Approx. 13.2 kW (varies by model) |
| Automation Grade | Fully Automatic / Automatic |
| Dimensions (LxWxH) | Approx. 1330 x 890 x 1430 mm |
| Net Weight | 196–250 kg |
| Gas Consumption | Approx. 0.81 kg/hour |
| Usage/Application | Baking bread, buns, biscuits, pizza, and other bakery items |
| Special Features | Flameout protection, aluminum gas pipes, copper gas branches, alusteel baking chamber lining |
Price ₹
80,000.00
| General Details: | |
| Model | 3 Deck 6 Trays Gas Oven |
| Others: | |
| Number of Decks | 3 |
| Number of Trays | 6 |
| Tray Size | 400 x 600 mm |
| Chamber Dimensions | Approx. 860–880 mm x 650–710 mm x 185–220 mm |
| Net Weight | 220–410 kg (varies by model) |
| Power Source | Gas (with electric controls, 220V, 50Hz, 0.18–0.3 kW) |
| Max Temperature | 300–400°C |
| Material | Stainless Steel (front/chamber), powder-coated/painted body |
| Suitable For | Bread, pizza, buns, biscuits, commercial bakery use |
| Special Features | Independent deck controls, glass windows, interior lights, flameout protection, easy maintenance, optional steam box, casters for mobility |
if you are interested, please fill the below details: