Price ₹
1,00,000.00
| General details: | |
| Production Capacity | 1000 pcs/day |
| Others: | |
| Type of Machine | Chappal Making Machine |
| Packaging Type | slippers |
| Pack Type | slipper making |
| Installation Type | company instal th product |
| Country of Origin | Made in India |
| 45kg | 50kg |
| Minimum Order Quantity | 20 Piece |
Price ₹
60,000.00
| General details: | |
| Model | Automatic Slipper Making Machine |
| Brand | FAE |
| Voltage | 320 V |
| Production Capacity | 50 Pair/Hr |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
Price ₹
70,000.00
| General details: | |
| Model | FAS3 |
| Brand | Agro |
| Material | Stainless Steel (SS) + Mild Steel (MS) |
| Voltage | 230V Single Phase or 415V Three Phase |
| Production Capacity | 1500 pouches/hour |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Motor Power | 0.5–1.5 HP |
| Others: | |
| Packaging Material | Any heat sealable laminate film (plastic, laminated poly, etc) |
| Filling System | Volumetric Cup Filler / Auger Filler |
| Sealing Type | Center Seal |
| Pouch Capacity | 10–1000 grams |
| Pouch Length | 2–8 inches |
| Power Consumption | 1–3 kW |
| Application | Packing of granules, powders, snacks, spices, and similar products |
if you are interested, please fill the below details: